จำนวน (ใบ) | ราคาต่อใบ (บาท) | |||||||
---|---|---|---|---|---|---|---|---|
1 สี | 4 สี | |||||||
KB 110 แกรม | KI 125 แกรม | KA 125 แกรม | ขาว 100 แกรม | KB 110 แกรม | KI 125 แกรม | KA 125 แกรม | ขาว 100 แกรม | |
100 | 7.70 | 8.24 | 8.38 | 8.52 | 17.90 | 18.85 | 19.09 | 19.34 |
200 | 4.65 | 5.06 | 5.16 | 5.27 | 10.65 | 11.26 | 11.42 | 11.57 |
300 | 3.63 | 3.99 | 4.09 | 4.18 | 8.57 | 9.06 | 9.19 | 9.32 |
400 | 3.13 | 3.46 | 3.55 | 3.64 | 7.53 | 7.96 | 8.08 | 8.19 |
500 | 2.82 | 3.14 | 3.23 | 3.31 | 6.70 | 7.11 | 7.21 | 7.32 |
600 | 2.62 | 2.93 | 3.01 | 3.10 | 6.15 | 6.53 | 6.63 | 6.73 |
700 | 2.47 | 2.78 | 2.86 | 2.94 | 5.76 | 6.12 | 6.22 | 6.31 |
800 | 2.36 | 2.67 | 2.75 | 2.82 | 5.71 | 6.07 | 6.16 | 6.25 |
900 | 2.28 | 2.58 | 2.66 | 2.73 | 5.46 | 5.80 | 5.89 | 5.98 |
1,000 | 2.21 | 2.51 | 2.58 | 2.66 | 5.25 | 5.59 | 5.68 | 5.76 |
2,000 | 1.83 | 2.11 | 2.19 | 2.26 | 3.48 | 3.78 | 3.86 | 3.94 |
3,000 | 1.70 | 1.98 | 2.05 | 2.13 | 2.88 | 3.18 | 3.25 | 3.33 |
4,000 | 1.64 | 1.92 | 1.99 | 2.06 | 2.59 | 2.87 | 2.95 | 3.02 |
5,000 | 1.60 | 1.88 | 1.95 | 2.02 | 2.41 | 2.69 | 2.77 | 2.84 |
6,000 | 1.58 | 1.85 | 1.92 | 1.99 | 2.30 | 2.58 | 2.65 | 2.73 |
7,000 | 1.56 | 1.83 | 1.90 | 1.97 | 2.21 | 2.49 | 2.56 | 2.63 |
8,000 | 1.55 | 1.82 | 1.89 | 1.96 | 2.14 | 2.42 | 2.49 | 2.57 |
9,000 | 1.53 | 1.81 | 1.88 | 1.95 | 2.09 | 2.37 | 2.44 | 2.52 |
10,000 | 1.53 | 1.80 | 1.87 | 1.94 | 2.06 | 2.33 | 2.40 | 2.48 |
20,000 | 1.51 | 1.79 | 1.86 | 1.93 | 1.95 | 2.22 | 2.29 | 2.36 |
30,000 | 1.51 | 1.78 | 1.85 | 1.92 | 1.94 | 2.21 | 2.29 | 2.36 |
40,000 | 1.51 | 1.78 | 1.85 | 1.92 | 1.92 | 2.19 | 2.26 | 2.33 |
50,000 | 1.50 | 1.78 | 1.85 | 1.92 | 1.92 | 2.19 | 2.26 | 2.33 |
60,000 | 1.50 | 1.78 | 1.85 | 1.92 | 1.90 | 2.18 | 2.25 | 2.32 |
70,000 | 1.50 | 1.78 | 1.85 | 1.92 | 1.91 | 2.18 | 2.25 | 2.32 |
80,000 | 1.50 | 1.78 | 1.85 | 1.92 | 1.90 | 2.18 | 2.25 | 2.32 |
90,000 | 1.50 | 1.77 | 1.85 | 1.92 | 1.90 | 2.18 | 2.25 | 2.32 |
100,000 | 1.50 | 1.77 | 1.85 | 1.92 | 1.90 | 2.17 | 2.24 | 2.31 |
ซองขาว |
ซอง KA |
ซอง KB |
ซอง KI |