จำนวน (ใบ) | ราคาต่อใบ (บาท) | |||||||
---|---|---|---|---|---|---|---|---|
1 สี | 4 สี | |||||||
KB 110 แกรม | KI 125 แกรม | KA 125 แกรม | ขาว 100 แกรม | KB 110 แกรม | KI 125 แกรม | KA 125 แกรม | ขาว 100 แกรม | |
100 | 6.94 | 7.42 | 7.56 | 7.56 | 16.57 | 17.41 | 17.66 | 17.66 |
200 | 4.08 | 4.44 | 4.55 | 4.55 | 9.80 | 10.34 | 10.49 | 10.49 |
300 | 3.13 | 3.45 | 3.54 | 3.54 | 7.87 | 8.31 | 8.44 | 8.44 |
400 | 2.65 | 2.95 | 3.04 | 3.04 | 6.91 | 7.30 | 7.41 | 7.41 |
500 | 2.36 | 2.65 | 2.74 | 2.74 | 6.13 | 6.49 | 6.60 | 6.60 |
600 | 2.17 | 2.45 | 2.54 | 2.54 | 5.61 | 5.95 | 6.05 | 6.05 |
700 | 2.04 | 2.31 | 2.39 | 2.39 | 5.24 | 5.57 | 5.66 | 5.66 |
800 | 1.94 | 2.21 | 2.28 | 2.28 | 5.21 | 5.53 | 5.62 | 5.62 |
900 | 1.86 | 2.12 | 2.20 | 2.20 | 4.97 | 5.28 | 5.37 | 5.37 |
1,000 | 1.79 | 2.06 | 2.13 | 2.13 | 4.78 | 5.08 | 5.16 | 5.16 |
2,000 | 1.43 | 1.68 | 1.76 | 1.76 | 3.05 | 3.32 | 3.40 | 3.40 |
3,000 | 1.31 | 1.56 | 1.63 | 1.63 | 2.47 | 2.73 | 2.81 | 2.81 |
4,000 | 1.25 | 1.50 | 1.57 | 1.57 | 2.18 | 2.44 | 2.51 | 2.51 |
5,000 | 1.21 | 1.46 | 1.53 | 1.53 | 2.01 | 2.26 | 2.34 | 2.34 |
6,000 | 1.19 | 1.43 | 1.51 | 1.51 | 1.90 | 2.15 | 2.23 | 2.23 |
7,000 | 1.17 | 1.42 | 1.49 | 1.49 | 1.81 | 2.06 | 2.13 | 2.13 |
8,000 | 1.16 | 1.40 | 1.47 | 1.47 | 1.75 | 2.00 | 2.07 | 2.07 |
9,000 | 1.15 | 1.39 | 1.46 | 1.46 | 1.70 | 1.95 | 2.02 | 2.02 |
10,000 | 1.14 | 1.38 | 1.46 | 1.46 | 1.67 | 1.91 | 1.98 | 1.98 |
20,000 | 1.13 | 1.37 | 1.44 | 1.44 | 1.56 | 1.81 | 1.88 | 1.88 |
30,000 | 1.12 | 1.37 | 1.44 | 1.44 | 1.55 | 1.80 | 1.87 | 1.87 |
40,000 | 1.12 | 1.36 | 1.44 | 1.44 | 1.53 | 1.77 | 1.84 | 1.84 |
50,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.53 | 1.77 | 1.85 | 1.85 |
60,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.52 | 1.76 | 1.83 | 1.83 |
70,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.52 | 1.77 | 1.84 | 1.84 |
80,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.51 | 1.76 | 1.83 | 1.83 |
90,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.52 | 1.76 | 1.83 | 1.83 |
100,000 | 1.12 | 1.36 | 1.43 | 1.43 | 1.51 | 1.75 | 1.82 | 1.82 |
ซองขาว |
ซอง KA |
ซอง KB |
ซอง KI |