Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art160 gsm | |
100 | 26.42 | 27.19 | 28.55 | 30.65 | 32.83 |
200 | 13.91 | 14.32 | 15.05 | 16.17 | 17.34 |
300 | 9.74 | 10.03 | 10.55 | 11.35 | 12.18 |
500 | 6.4 | 6.6 | 6.95 | 7.49 | 8.05 |
1,000 | 3.9 | 4.02 | 4.24 | 4.59 | 4.95 |
2,000 | 2.24 | 2.33 | 2.49 | 2.74 | 3 |
3,000 | 1.69 | 1.77 | 1.91 | 2.13 | 2.35 |
4,000 | 1.42 | 1.49 | 1.62 | 1.82 | 2.02 |
5,000 | 1.25 | 1.32 | 1.44 | 1.63 | 1.83 |
6,000 | 1.14 | 1.21 | 1.33 | 1.51 | 1.7 |
7,000 | 1.06 | 1.13 | 1.24 | 1.42 | 1.61 |
8,000 | 1 | 1.07 | 1.18 | 1.36 | 1.54 |
9,000 | 0.96 | 1.02 | 1.13 | 1.3 | 1.48 |
10,000 | 0.92 | 0.98 | 1.09 | 1.26 | 1.44 |
20,000 | 0.8 | 0.86 | 0.96 | 1.12 | 1.29 |
40,000 | 0.77 | 0.82 | 0.92 | 1.08 | 1.24 |
80,000 | 0.75 | 0.81 | 0.9 | 1.06 | 1.22 |
Spec: