Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
500 | 3.86 | 3.89 | 3.96 | 4.06 | 4.2 |
1,000 | 2 | 2.02 | 2.08 | 2.16 | 2.3 |
2,000 | 1.31 | 1.34 | 1.35 | 1.45 | 1.55 |
3,000 | 1.01 | 1.03 | 1 | 1.08 | 1.16 |
4,000 | 0.8 | 0.81 | 0.81 | 0.88 | 1.01 |
5,000 | 0.71 | 0.73 | 0.7 | 0.77 | 0.84 |
6,000 | 0.62 | 0.63 | 0.64 | 0.69 | 0.76 |
7,000 | 0.57 | 0.58 | 0.58 | 0.64 | 0.71 |
8,000 | 0.52 | 0.53 | 0.53 | 0.6 | 0.66 |
9,000 | 0.47 | 0.5 | 0.51 | 0.57 | 0.63 |
10,000 | 0.45 | 0.47 | 0.48 | 0.54 | 0.6 |
20,000 | 0.37 | 0.38 | 0.37 | 0.43 | 0.48 |
50,000 | 0.33 | 0.35 | 0.36 | 0.41 | 0.47 |
100,000 | 0.29 | 0.31 | 0.32 | 0.37 | 0.42 |
Spec: