Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
500 | 2.82 | 2.83 | 2.85 | 2.92 | 4.19 |
1,000 | 1.55 | 1.59 | 1.63 | 1.72 | 2.26 |
2,000 | 0.94 | 0.97 | 1 | 1.06 | 1.3 |
3,000 | 0.77 | 0.8 | 0.82 | 0.88 | 1.1 |
4,000 | 0.66 | 0.68 | 0.71 | 0.76 | 1 |
5,000 | 0.57 | 0.59 | 0.61 | 0.66 | 0.78 |
6,000 | 0.5 | 0.52 | 0.54 | 0.59 | 0.72 |
7,000 | 0.45 | 0.47 | 0.49 | 0.54 | 0.64 |
8,000 | 0.41 | 0.44 | 0.45 | 0.5 | 0.56 |
9,000 | 0.39 | 0.41 | 0.43 | 0.48 | 0.53 |
10,000 | 0.37 | 0.39 | 0.41 | 0.46 | 0.51 |
20,000 | 0.32 | 0.33 | 0.34 | 0.38 | 0.44 |
40,000 | 0.27 | 0.28 | 0.26 | 0.3 | 0.35 |
50,000 | 0.27 | 0.28 | 0.26 | 0.3 | 0.34 |
80,000 | 0.23 | 0.24 | 0.25 | 0.29 | 0.34 |
Spec: