Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
100 | 18.84 | 18.95 | 19.18 | 19.51 | 19.96 |
200 | 9.56 | 9.64 | 9.79 | 10.01 | 10.32 |
300 | 6.47 | 6.53 | 6.66 | 6.84 | 7.1 |
500 | 4 | 4.04 | 4.16 | 4.31 | 4.6 |
1,000 | 2.64 | 2.68 | 2.7 | 2.89 | 3.09 |
2,000 | 1.53 | 1.59 | 1.61 | 1.76 | 1.91 |
3,000 | 1.23 | 1.27 | 1.24 | 1.38 | 1.51 |
4,000 | 1.02 | 1.06 | 1.06 | 1.19 | 1.32 |
5,000 | 0.89 | 0.94 | 0.95 | 1.07 | 1.2 |
6,000 | 0.84 | 0.87 | 0.88 | 1 | 1.12 |
7,000 | 0.79 | 0.82 | 0.83 | 0.95 | 1.06 |
8,000 | 0.74 | 0.78 | 0.79 | 0.9 | 1.02 |
9,000 | 0.7 | 0.75 | 0.76 | 0.87 | 0.99 |
10,000 | 0.68 | 0.73 | 0.74 | 0.85 | 0.96 |
20,000 | 0.6 | 0.65 | 0.66 | 0.77 | 0.88 |
40,000 | 0.58 | 0.62 | 0.63 | 0.74 | 0.84 |
50,000 | 0.57 | 0.61 | 0.62 | 0.73 | 0.83 |
Spec: