Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
200 | 10.86 | 7.43 | 7.45 | 7.5 | 10.31 |
300 | 4.97 | 4.98 | 4.99 | 5 | 7.09 |
500 | 3.1 | 3.18 | 3.1 | 3 | 4.52 |
1,000 | 1.92 | 1.94 | 1.99 | 2 | 2.59 |
2,000 | 1.32 | 1.36 | 1.41 | 1.52 | 1.63 |
3,000 | 0.92 | 1.04 | 1.08 | 1.18 | 1.29 |
4,000 | 0.87 | 0.88 | 0.9 | 1 | 1.21 |
5,000 | 0.82 | 0.83 | 0.81 | 0.91 | 1.01 |
6,000 | 0.8 | 0.81 | 0.74 | 0.83 | 0.94 |
7,000 | 0.71 | 0.74 | 0.72 | 0.81 | 0.92 |
8,000 | 0.67 | 0.71 | 0.7 | 0.79 | 0.9 |
9,000 | 0.64 | 0.68 | 0.68 | 0.77 | 0.88 |
10,000 | 0.62 | 0.65 | 0.65 | 0.75 | 0.85 |
20,000 | 0.52 | 0.56 | 0.53 | 0.59 | 0.69 |
40,000 | 0.39 | 0.43 | 0.47 | 0.56 | 0.65 |
50,000 | 0.39 | 0.43 | 0.46 | 0.55 | 0.64 |
80,000 | 0.38 | 0.42 | 0.46 | 0.55 | 0.64 |
Spec: