Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
100 | 29.16 | 29.76 | 31.18 | 34.04 | 36.98 |
200 | 15.44 | 15.77 | 16.47 | 17.99 | 19.57 |
300 | 10.85 | 11.1 | 11.74 | 12.87 | 14.06 |
500 | 6.76 | 7.01 | 7.62 | 8.36 | 9.11 |
1,000 | 4.13 | 4.29 | 4.68 | 5.15 | 5.63 |
2,000 | 2.41 | 2.52 | 2.8 | 3.14 | 3.49 |
3,000 | 1.84 | 1.94 | 2.18 | 2.47 | 2.77 |
4,000 | 1.55 | 1.64 | 1.87 | 2.14 | 2.42 |
5,000 | 1.38 | 1.47 | 1.68 | 1.94 | 2.2 |
6,000 | 1.26 | 1.35 | 1.56 | 1.8 | 2.06 |
7,000 | 1.18 | 1.27 | 1.47 | 1.71 | 1.96 |
8,000 | 1.12 | 1.2 | 1.4 | 1.64 | 1.88 |
9,000 | 1.07 | 1.15 | 1.35 | 1.58 | 1.82 |
10,000 | 1.04 | 1.11 | 1.31 | 1.54 | 1.77 |
20,000 | 0.91 | 0.98 | 1.16 | 1.38 | 1.61 |
Spec: