Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
100 | 31.33 | 32.02 | 33.67 | 35.53 | 37.45 |
200 | 16.32 | 16.69 | 17.57 | 18.57 | 19.6 |
300 | 11.32 | 11.58 | 12.21 | 12.92 | 13.65 |
500 | 7.32 | 7.49 | 7.92 | 8.4 | 8.89 |
1,000 | 4.32 | 4.43 | 4.7 | 5.01 | 5.32 |
2,000 | 2.41 | 2.5 | 2.69 | 2.91 | 3.15 |
3,000 | 1.79 | 1.87 | 2.02 | 2.23 | 2.45 |
4,000 | 1.49 | 1.57 | 1.69 | 1.89 | 2.1 |
5,000 | 1.31 | 1.38 | 1.5 | 1.69 | 1.89 |
6,000 | 1.22 | 1.28 | 1.41 | 1.58 | 1.77 |
7,000 | 1.13 | 1.19 | 1.31 | 1.49 | 1.67 |
8,000 | 1.08 | 1.14 | 1.26 | 1.43 | 1.61 |
9,000 | 1.03 | 1.09 | 1.2 | 1.37 | 1.55 |
10,000 | 0.98 | 1.04 | 1.15 | 1.32 | 1.5 |
20,000 | 0.86 | 0.92 | 1.02 | 1.18 | 1.35 |
40,000 | 0.83 | 0.88 | 0.98 | 1.14 | 1.3 |
80,000 | 0.81 | 0.87 | 0.96 | 1.12 | 1.28 |
Spec: