Quantity | Price/Piece (baht) | ||||
Bond 70 gsm | Bond 80 gsm | Art 100 gsm | Art 130 gsm | Art 160 gsm | |
100 | 32.16 | 32.76 | 34.18 | 37.04 | 39.98 |
200 | 16.94 | 17.27 | 17.97 | 19.49 | 21.07 |
300 | 11.85 | 12.1 | 12.74 | 13.87 | 15.06 |
500 | 7.36 | 7.61 | 8.22 | 8.96 | 9.71 |
1,000 | 4.43 | 4.59 | 4.98 | 5.45 | 5.93 |
2,000 | 2.56 | 2.67 | 2.95 | 3.29 | 3.64 |
3,000 | 1.94 | 2.04 | 2.28 | 2.57 | 2.87 |
4,000 | 1.63 | 1.72 | 1.94 | 2.21 | 2.49 |
5,000 | 1.44 | 1.53 | 1.74 | 2 | 2.26 |
6,000 | 1.34 | 1.42 | 1.63 | 1.88 | 2.13 |
7,000 | 1.25 | 1.33 | 1.53 | 1.77 | 2.02 |
8,000 | 1.2 | 1.28 | 1.48 | 1.71 | 1.96 |
9,000 | 1.14 | 1.22 | 1.41 | 1.65 | 1.89 |
10,000 | 1.1 | 1.17 | 1.37 | 1.6 | 1.83 |
20,000 | 0.97 | 1.04 | 1.22 | 1.44 | 1.67 |
Spec: