Quantity | note paper book | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 color 1 side | 1 color 2 side | 1 color 1 side | no print | |||||||||
bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | |
100 | 53.44 | 55.36 | 57.38 | 29.10 | 30.90 | 32.79 | 27.76 | 29.44 | 31.20 | 19.76 | 21.44 | 23.20 |
200 | 34.47 | 36.18 | 37.98 | 21.80 | 23.45 | 25.18 | 20.88 | 22.47 | 24.14 | 16.63 | 18.22 | 19.89 |
300 | 28.15 | 29.79 | 31.51 | 19.53 | 21.13 | 22.81 | 18.59 | 20.15 | 21.78 | 15.59 | 17.15 | 18.78 |
400 | 24.99 | 26.59 | 28.28 | 18.28 | 19.85 | 21.50 | 17.44 | 18.99 | 20.61 | 15.07 | 16.61 | 18.23 |
500 | 23.49 | 25.07 | 26.74 | 17.70 | 19.26 | 20.89 | 16.85 | 18.39 | 20.00 | 14.75 | 16.29 | 17.90 |
600 | 22.16 | 23.73 | 25.38 | 17.31 | 18.86 | 20.49 | 16.38 | 17.91 | 19.51 | 14.54 | 16.07 | 17.68 |
700 | 21.21 | 22.77 | 24.40 | 17.03 | 18.58 | 20.20 | 16.04 | 17.56 | 19.16 | 14.39 | 15.92 | 17.52 |
800 | 20.49 | 22.05 | 23.68 | 16.83 | 18.36 | 19.98 | 15.78 | 17.31 | 18.90 | 14.28 | 15.81 | 17.40 |
900 | 20.13 | 21.68 | 23.30 | 16.66 | 18.20 | 19.81 | 15.63 | 17.15 | 18.75 | 14.20 | 15.72 | 17.31 |
1,000 | 19.84 | 21.39 | 23.01 | 16.75 | 18.31 | 19.94 | 15.72 | 17.27 | 18.90 | 14.34 | 15.88 | 17.51 |
2,000 | 18.61 | 20.14 | 21.75 | 16.06 | 17.59 | 19.20 | 15.08 | 16.60 | 18.20 | 13.92 | 15.44 | 17.04 |
3,000 | 18.16 | 19.68 | 21.27 | 15.83 | 17.35 | 18.95 | 14.87 | 16.38 | 17.97 | 13.78 | 15.29 | 16.89 |
4,000 | 17.93 | 19.45 | 21.04 | 15.72 | 17.23 | 18.82 | 14.76 | 16.27 | 17.86 | 13.71 | 15.22 | 16.81 |
5,000 | 17.79 | 19.31 | 20.89 | 15.65 | 17.16 | 18.75 | 14.69 | 16.20 | 17.79 | 13.67 | 15.18 | 16.76 |
6,000 | 17.70 | 19.21 | 20.80 | 15.60 | 17.11 | 18.70 | 14.65 | 16.16 | 17.74 | 13.64 | 15.15 | 16.73 |
7,000 | 17.64 | 19.15 | 20.73 | 15.57 | 17.08 | 18.66 | 14.62 | 16.13 | 17.71 | 13.62 | 15.13 | 16.71 |
8,000 | 17.59 | 19.10 | 20.68 | 15.55 | 17.05 | 18.64 | 14.60 | 16.10 | 17.69 | 13.60 | 15.11 | 16.69 |
9,000 | 17.55 | 19.06 | 20.64 | 15.53 | 17.03 | 18.62 | 14.58 | 16.09 | 17.67 | 13.59 | 15.10 | 16.68 |
10,000 | 17.52 | 19.03 | 20.61 | 15.51 | 17.02 | 18.60 | 14.57 | 16.07 | 17.65 | 13.58 | 15.09 | 16.67 |
Spec: