Quantity | note paper book | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 color 1 side | 1 color 2 side | 1 color 1 side | no print | |||||||||
bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | bond 70g | bond 80g | eye care 75g | |
100 | 65.94 | 69.36 | 72.95 | 40.60 | 43.90 | 47.37 | 38.76 | 41.94 | 45.28 | 30.26 | 33.44 | 36.78 |
200 | 46.97 | 50.18 | 53.55 | 33.55 | 36.70 | 40.01 | 31.88 | 34.97 | 38.21 | 27.13 | 30.22 | 33.46 |
300 | 41.31 | 44.45 | 47.75 | 31.62 | 34.72 | 37.97 | 29.75 | 32.81 | 36.03 | 26.09 | 29.15 | 32.36 |
400 | 37.99 | 41.09 | 44.35 | 30.65 | 33.73 | 36.95 | 28.57 | 31.61 | 34.81 | 25.57 | 28.61 | 31.81 |
500 | 36.69 | 39.77 | 43.01 | 30.07 | 33.13 | 36.34 | 28.03 | 31.06 | 34.25 | 25.25 | 28.29 | 31.48 |
600 | 35.82 | 38.89 | 42.12 | 29.68 | 32.73 | 35.94 | 27.67 | 30.70 | 33.88 | 25.04 | 28.07 | 31.25 |
700 | 35.21 | 38.27 | 41.48 | 29.41 | 32.45 | 35.65 | 27.41 | 30.44 | 33.62 | 24.89 | 27.92 | 31.10 |
800 | 34.74 | 37.80 | 41.00 | 29.20 | 32.24 | 35.43 | 27.22 | 30.24 | 33.42 | 24.78 | 27.81 | 30.98 |
900 | 34.38 | 37.43 | 40.63 | 29.04 | 32.07 | 35.26 | 27.07 | 30.09 | 33.26 | 24.70 | 27.72 | 30.89 |
1,000 | 34.22 | 37.28 | 40.49 | 28.91 | 31.94 | 35.12 | 27.16 | 30.21 | 33.41 | 24.84 | 27.88 | 31.08 |
2,000 | 32.86 | 35.89 | 39.07 | 28.44 | 31.47 | 34.65 | 26.52 | 29.54 | 32.72 | 24.42 | 27.44 | 30.62 |
3,000 | 32.41 | 35.43 | 38.60 | 28.21 | 31.23 | 34.40 | 26.30 | 29.32 | 32.49 | 24.28 | 27.29 | 30.46 |
4,000 | 32.18 | 35.20 | 38.36 | 28.09 | 31.11 | 34.27 | 26.20 | 29.21 | 32.37 | 24.21 | 27.22 | 30.38 |
5,000 | 32.04 | 35.06 | 38.22 | 28.02 | 31.04 | 34.20 | 26.13 | 29.14 | 32.30 | 24.17 | 27.18 | 30.34 |
6,000 | 31.95 | 34.96 | 38.12 | 27.98 | 30.99 | 34.15 | 26.09 | 29.10 | 32.26 | 24.14 | 27.15 | 30.31 |
7,000 | 31.89 | 34.90 | 38.06 | 27.95 | 30.95 | 34.11 | 26.06 | 29.07 | 32.22 | 24.12 | 27.13 | 30.28 |
8,000 | 31.84 | 34.85 | 38.01 | 27.92 | 30.93 | 34.09 | 26.04 | 29.04 | 32.20 | 24.10 | 27.11 | 30.27 |
9,000 | 31.80 | 34.81 | 37.97 | 27.90 | 30.91 | 34.07 | 26.02 | 29.02 | 32.18 | 24.09 | 27.10 | 30.25 |
10,000 | 31.77 | 34.78 | 37.93 | 27.89 | 30.89 | 34.05 | 26.00 | 29.01 | 32.16 | 24.08 | 27.09 | 30.24 |
Spec: