Quantity | Price/Piece (Baht) |
---|---|
100 | 15.52 |
200 | 9.89 |
300 | 8.01 |
400 | 7.08 |
500 | 6.51 |
600 | 6.14 |
700 | 5.87 |
800 | 5.67 |
900 | 5.51 |
1,000 | 5.39 |
2,000 | 4.62 |
3,000 | 4.37 |
4,000 | 4.24 |
5,000 | 4.17 |
6,000 | 4.11 |
7,000 | 4.08 |
8,000 | 4.05 |
9,000 | 4.03 |
10,000 | 4.01 |
20,000 | 3.99 |
30,000 | 3.99 |
40,000 | 3.98 |
50,000 | 3.98 |
60,000 | 3.98 |
70,000 | 3.98 |
80,000 | 3.98 |
90,000 | 3.98 |
100,000 | 3.98 |
Spec:
Paper Type
KA |